Notre Dame’s Power Of Transfers
A look at how Notre Dame has viewed transfer student-athletes over the years. More
Featured

ND Recruiting Grades: DefenseBlueandGold.com reviews the Irish defensive recruiting, and special teams, based on need, quality and quantity.

Recruiting In The Digital AgeCoaches and players learn lessons from recent social media scandal.

ND Recruiting Grades: OffenseWe review the hits and misses for Notre Dame in the 2012 recruiting cycle on offense.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | I was on twitter and someone was asking if anyone had heard any rumors about Anthony Barr transfering to ND. Just curious if anyone has hear... Started by: kpirishfan | 2 minutes ago by HamOnWry22 | 8 | 357 |
| Cool |
Started by: IrishImpactPages: 1 | 2 | 3 | ... | 10 | 15 minutes ago by SDWolverine | 234 | 3791 |
| Cool | Fellas, how the hell are ya? I am doing ok over here in the shiite which is Helmand Province, Afghanistan. I must say I have missed you guys... Started by: IrishMarine0930 | 19 minutes ago by big john | 5 | 49 |
| Cool |
Jacksonville (Fla.) Bishop Kenny wide receiver Ahmad Fulwood reports via Twitter: "My top 5 Arkansas, Alabama, Clemson, Georgia, and Ohio... Started by: Jason Sapp | 19 minutes ago by Jason Sapp | 1 | 4 |
| Cool |
http://notredame.247sports.com/Article/ND-Recruiting-Grades-Offense-59764 We review the hits and misses for Notre Dame in the 2012 recruiti... Started by: Lou Somogyi | 33 minutes ago by Lou Somogyi | 14 | 2552 |
| Cool | Per Football Media Relations Director Brian Hardin: Josh Atkinson (6.86) & George Atkinson III (6.87) qualified for 60 M finals today at ... Started by: Jason Sapp | 37 minutes ago by Jason Sapp | 1 | 3 |
2012 ▾Football ▾
Commitments
Team Ranking
17- Total Commits: 16
- Avg Stars: 3.5
- Offers: 157
- 1
- 7
- 7
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Gunner Kiel | PRO | 6-4 | 210 | Columbus, IN | 98 | 4.65 |
| Sheldon Day | DT | 6-2 | 286 | Indianapolis, IN | 96 | 5.36 |
| Tee Shepard | CB | 6-0 | 173 | Fresno, CA | 96 | 4.60 |
| Keivarae Russell | APB | 6-0 | 175 | Everett, WA | 95 | 4.55 |
| Ronnie Stanley | OT | 6-6 | 285 | Las Vegas, NV | 95 | 5.00 |
| Jarron Jones | DT | 6-6 | 300 | Rochester, NY | 95 | 5.20 |
| Elijah Shumate | S | 6-1 | 185 | Ramsey, NJ | 95 | 4.50 |
| Romeo Okwara | WDE | 6-4 | 230 | Charlotte, NC | 90 | 4.70 |
| Justin Ferguson | WR | 6-1 | 205 | Hollywood, FL | 89 | 4.62 |
| C.J. Prosise | S | 6-2 | 190 | Woodberry Forest, VA | 89 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 26 | 4 | 15 | 7 | 93.27 | 781.44 |
| 2 | Florida State | 19 | 3 | 10 | 5 | 92.05 | 773.02 |
| 3 | Texas | 28 | 2 | 20 | 5 | 91.46 | 768.94 |
| 4 | Florida | 23 | 2 | 12 | 9 | 90.74 | 765.32 |
| 5 | Ohio State | 25 | 2 | 13 | 10 | 90.76 | 764.77 |
| 6 | Georgia | 19 | 1 | 9 | 8 | 90.84 | 763.34 |
| 7 | Stanford | 22 | 1 | 11 | 9 | 89.77 | 762.81 |
| 8 | Michigan | 25 | 0 | 14 | 11 | 90.48 | 761.03 |
| 9 | Oklahoma | 25 | 1 | 18 | 5 | 90.96 | 760.54 |
| 10 | Miami | 33 | 0 | 12 | 16 | 86.48 | 758.02 |
| 17 | Notre Dame | 16 | 1 | 7 | 7 | 90.69 | 746.89 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 8-4 (1-0) | |||
|---|---|---|---|---|---|---|
| South Florida | Sep. 3 | HOME | 20 - 23 | 0-1 (0-0) | ||
| Michigan | Sep. 10 | AWAY | 31 - 35 | 0-2 (0-0) | ||
| Michigan State | Sep. 17 | HOME | 31 - 13 | 1-2 (0-0) | ||
| Pittsburgh | Sep. 24 | AWAY | 15 - 12 | 2-2 (0-0) | ||
| Purdue | Oct. 1 | AWAY | 38 - 10 | 3-2 (0-0) | ||
| Air Force | Oct. 8 | HOME | 59 - 33 | 4-2 (0-0) | ||
| BYE WEEK | ||||||
| USC | Oct. 22 | HOME | 17 - 31 | 4-3 (0-0) | ||
| Navy | Oct. 29 | HOME | 56 - 14 | 5-3 (1-0) | ||
| Wake Forest | Nov. 7 | AWAY | 24 - 17 | 6-3 (1-0) | ||
| Maryland | Nov. 13 | FEDEX FIELD | 45 - 21 | 7-3 (1-0) | ||
| Boston College | Nov. 19 | HOME | 16 - 14 | 8-3 (1-0) | ||
| Stanford | Nov. 26 | AWAY | 14 - 28 | 8-4 (1-0) | ||
| Record: 8-4 (1-0) | ||||||



