Greenberry Visiting Houston
Five-star Notre Dame commit Deontay Greenberry has always planned on taking official visits to other school, and he'll be spending this weekend at Houston. More
Featured

Tunnel VisionBlueandGold.com football recruiting editor Jason Sapp and 247Sports national reporter Steve Wiltfong team up to provide scoop and insight on the Notre Dame trail.

The Cost Of A RecruitNotre Dame spends more money than almost any other university on searching for its next batch of athletes.

Irish QBs By The NumbersSince 1980, Gunner Kiel is the 50th quarterback recruit at Notre Dame. What are some of the facts and figures since then?
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Per 247Sports national writer Justin Hopkins: Pleasant Grove (Calif.) Lineman Arik Armstead will announce on Sunday at 3 pm PST. Feels... Started by: Jason Sapp | 2 minutes ago by Jason Sapp | 23 | 1412 |
| Cool |
Started by: Jason Sapp | 3 minutes ago by Jason Sapp | 9 | 278 |
| Cool |
| 58 seconds ago by EGND | 37 | 676 |
| Cool |
Started by: Jason Sapp | 88 seconds ago by bigsouz25 | 15 | 1547 |
| Cool |
Started by: star69 | 14 minutes ago by bigsouz25 | 12 | 723 |
| Cool |
Started by: Jason SappPages: 1 | 2 | 3 | ... | 6 | 17 minutes ago by Jason Sapp | 127 | 22779 |
2012 ▾Football ▾
Commitments
Team Ranking
7- Total Commits: 17
- Avg Stars: 3.59
- Offers: 157
- 2
- 7
- 7
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Gunner Kiel | PRO | 6-4 | 210 | Columbus, IN | 98 | 4.65 |
| Deontay Greenberry | WR | 6-3 | 184 | Fresno, CA | 98 | 4.50 |
| Sheldon Day | DT | 6-2 | 286 | Indianapolis, IN | 96 | 5.36 |
| Tee Shepard | CB | 6-0 | 173 | Fresno, CA | 96 | 4.60 |
| Elijah Shumate | S | 6-1 | 185 | Ramsey, NJ | 95 | 4.50 |
| Keivarae Russell | APB | 6-0 | 175 | Everett, WA | 95 | 4.55 |
| Ronnie Stanley | OT | 6-6 | 285 | Las Vegas, NV | 95 | 5.00 |
| Jarron Jones | DT | 6-6 | 300 | Rochester, NY | 95 | 5.20 |
| Romeo Okwara | WDE | 6-4 | 230 | Charlotte, NC | 90 | 4.70 |
| Chris Brown | WR | 6-2 | 170 | Charleston, SC | 89 | 4.44 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 8-4 (1-0) | |||
|---|---|---|---|---|---|---|
| South Florida | Sep. 3 | HOME | 20 - 23 | 0-1 (0-0) | ||
| Michigan | Sep. 10 | AWAY | 31 - 35 | 0-2 (0-0) | ||
| Michigan State | Sep. 17 | HOME | 31 - 13 | 1-2 (0-0) | ||
| Pittsburgh | Sep. 24 | AWAY | 15 - 12 | 2-2 (0-0) | ||
| Purdue | Oct. 1 | AWAY | 38 - 10 | 3-2 (0-0) | ||
| Air Force | Oct. 8 | HOME | 59 - 33 | 4-2 (0-0) | ||
| BYE WEEK | ||||||
| USC | Oct. 22 | HOME | 17 - 31 | 4-3 (0-0) | ||
| Navy | Oct. 29 | HOME | 56 - 14 | 5-3 (1-0) | ||
| Wake Forest | Nov. 7 | AWAY | 24 - 17 | 6-3 (1-0) | ||
| Maryland | Nov. 13 | FEDEX FIELD | 45 - 21 | 7-3 (1-0) | ||
| Boston College | Nov. 19 | HOME | 16 - 14 | 8-3 (1-0) | ||
| Stanford | Nov. 26 | AWAY | 14 - 28 | 8-4 (1-0) | ||
| Record: 8-4 (1-0) | ||||||



