ND In Top 3 For Four-Star DB

Four-star defensive back lists Notre Dame among his top three schools. More
Player Timeline
More Timeline Events
Acclds: 5/19/2012: Matt Rolin named to "The Opening", a national all-star camp help on the Nike Campus in Beaverton, Ore. More

Offer: 5/19/2012: Tennessee Volunteers offer Arshad Jackson

Rating: 5/18/2012: Alec James rated 88 by 247Sports. More

Rating: 5/18/2012: Jaleel Hytchye rated 82 by 247Sports. More

Acclds: 5/18/2012: Ebenezer Ogundeko announces he will play in the Under Armour All-American Game

Acclds: 5/18/2012: Johnny Stanton named to 2012 Elite 11 Finals

Offer: 5/18/2012: Oregon offer Jaylon Smith

Offer: 5/18/2012: North Carolina Tar Heels offer Raekwon McMillan

Offer: 5/18/2012: Notre Dame Fighting Irish offer Raekwon McMillan

Offer: 5/18/2012: West Virginia Mountaineers offer Michael Ferns

Eval: 5/18/2012: Georgia evaluates Laremy Tunsil

Eval: 5/18/2012: Florida evaluates Laremy Tunsil

Eval: 5/18/2012: Mississippi evaluates Ryan Green

Eval: 5/18/2012: South Florida evaluates Ryan Green

Eval: 5/18/2012: Eddie Gran from Florida State evaluates Ryan Green

Offer: 5/18/2012: Michigan State Spartans offer Kc McDermott

Eval: 5/18/2012: Odell Haggins from Florida State evaluates Laremy Tunsil

Offer: 5/18/2012: Notre Dame Fighting Irish offer Michael Deeb

Offer: 5/18/2012: Western Kentucky offer Reggie Spearman

Offer: 5/18/2012: Middle Tennessee offers Cameron Fraser

ND Post-Spring Wrap-Up: QBs
15 hours agoPersonnel, coaching situation, potential freshman impact and vital stats are among the topics addressed. More

Heuerman Writing His Own Story
28 hours agoFour-star TE Mike Heuerman ultimately felt that Notre Dame was the easy choice, but it didn't make choosing against Ohio State less difficult. More

Spring Synopsis: Pittsburgh
32 hours agoNew head coach Paul Chryst will try to return Pittsburgh to it roots as a running team with senior Ray Graham leading the way. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Georgia | 16 | 1 | 8 | 7 | 90.63 | 737.78 | |
| 4 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 5 | Alabama | 13 | 1 | 10 | 2 | 93.46 | 736.07 | |
| 6 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
8- Total Commits: 12
- Avg Stars: 3.67
- Offers: 166
- 0
- 8
- 4
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Malik Zaire | DUAL | 6-1 | 185 | Dayton, OH | 94 | - |
| Hunter Bivin | OT | 6-7 | 290 | Owensboro, KY | 94 | 5.10 |
| Rashad Kinlaw | DUAL | 6-0 | 175 | Absecon, NJ | 94 | 4.45 |
| Steven Elmer | OT | 6-6 | 315 | Midland, MI | 93 | 5.02 |
| Jacob Matuska | TE | 6-5 | 240 | Columbus, OH | 92 | 4.70 |
| Mike Heuerman | TE | 6-4 | 215 | Naples, FL | 91 | 4.76 |
| Mike McGlinchey | OT | 6-9 | 275 | Philadelphia, PA | 90 | 5.00 |
| Colin McGovern | OT | 6-6 | 295 | New Lenox, IL | 90 | - |
| James Onwualu | WR | 6-1.75 | 205 | Saint Paul, MN | 88 | 4.53 |
| Devin Butler | ATH | 6-1 | 180 | Washington, DC | 87 | 4.54 |
2012 Notre Dame Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Navy | Sep. 1 | Dublin, Ireland | 9:00 AM | - | |
![]() | Purdue | Sep. 8 | South Bend, IN | 3:30 PM | - | |
![]() | Michigan State | Sep. 15 | East Lansing, MI | 8:00 PM | - | |
![]() | Michigan | Sep. 22 | South Bend, IN | 7:30 PM | - | |
| BYE WEEK | ||||||
![]() | Miami | Oct. 6 | Chicago, IL | 7:30 PM | - | |
![]() | Stanford | Oct. 13 | South Bend, IN | 3:30 PM | - | |
![]() | Brigham Young | Oct. 20 | South Bend, IN | 3:30 PM | - | |
![]() | Oklahoma | Oct. 27 | Norman, OK | TBA | - | |
![]() | Pittsburgh | Nov. 3 | South Bend, IN | 3:30 PM | - | |
![]() | Boston College | Nov. 10 | Chestnut Hill, MA | TBA | - | |
![]() | Wake Forest | Nov. 17 | South Bend, IN | 3:30 PM | - | |
![]() | USC | Nov. 24 | Los Angeles, CA | TBA | - | |
| Record: 0-0 (0-0) | ||||||















































