- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (3) | ||||||||
![]() | Gunner Kiel | PRO | 6-4 | 210 | Enrolled (1/17/2012) | 598 | ▼ | |
![]() | Sheldon Day | DT | 6-2 | 286 | Enrolled (1/15/2012) | 496 | ▼ | |
![]() | Tee Shepard | CB | 6-0 | 173 | Enrolled (1/14/2012) | 496 | ▼ | |
Signed Letter of Intent (14) | ||||||||
![]() | Davonte Neal | ATH | 5-9 | 170 | Signed (2/21/2012) | 496 | ▼ | |
![]() | Jarron Jones | OT | 6-6 | 300 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Ronnie Stanley | OT | 6-6 | 285 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Elijah Shumate | S | 6-1 | 185 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Keivarae Russell | APB | 6-0 | 175 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Romeo Okwara | WDE | 6-4 | 230 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Justin Ferguson | WR | 6-1 | 205 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Chris Brown | ATH | 6-2 | 170 | Signed (2/1/2012) | 389 | ▼ | |
![]() | C.J. Prosise | S | 6-2 | 190 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Nicky Baratti | ATH | 6-2 | 215 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Mark Harrell | OT | 6-5 | 270 | Signed (2/1/2012) | 387 | ▼ | |
![]() | John Turner | S | 6-2 | 205 | Signed (2/1/2012) | 387 | ▼ | |
![]() | William Mahone | RB | 5-11 | 205 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Scott Daly | LS | 6-4 | 230 | Signed (2/1/2012) | 275 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights















