Friday, October 21, 2011 (1) |
| Arik Armstead Pleasant Grove (Elk Grove, CA) Arik Armstead Videos (Early Graduate) | ATH 6-8/285 | | | ▼ |
Saturday, October 22, 2011 (14) |
| Shaq Thompson Grant Union (Sacramento, CA) Shaq Thompson Videos | S 6-2/210 | | | ▼ |
| Keith Marshall Millbrook (Raleigh, NC) Keith Marshall Videos (Early Graduate) | APB 5-11/195 | | | ▼ |
| Deontay Greenberry Washington Union (Fresno, CA) Deontay Greenberry Videos | WR 6-3/184 | | | ▼ |
| John Theus The Bolles School (Jacksonville, FL) John Theus Videos | OT 6-5/305 | | | ▼ |
| Tee Shepard Washington Union (Fresno, CA) Tee Shepard Videos | CB 6-0/173 | 14 schools | | ▼ |
| Brian Poole Southeast (Bradenton, FL) Brian Poole Videos | S 5-10/192 | | | ▼ |
| Zach Banner Lakes (Lakewood, WA) Zach Banner Videos | OT 6-9/330 | | | ▼ |
| Ifeadi Odenigbo Centerville (Dayton, OH) Ifeadi Odenigbo Videos | OLB 6-3/212 | | | ▼ |
| Bryce Treggs St. John Bosco (Bellflower, CA) Bryce Treggs Videos | WR 5-11/170 | | | ▼ |
| KeiVarae Russell Mariner (Everett, WA) KeiVarae Russell Videos | APB 6-0/175 | | | ▼ |
| Ishmael Adams Oaks Christian (Thousand Oaks, CA) Ishmael Adams Videos | CB 5-10/182 | | | ▼ |
| Jordan Payton Oaks Christian (Thousand Oaks, CA) Jordan Payton Videos | WR 6-2/195 | | | ▼ |
| Justin Ferguson Charles W Flanagan (Hollywood, FL) Justin Ferguson Videos | WR 6-1/205 | | | ▼ |
| Donaldven Manning Miami Central (Miami, FL) Donaldven Manning Videos (Early Graduate) | CB 5-10/155 | | | ▼ |
Saturday, September 17, 2011 (4) |
| Ronald Darby Potomac (Oxon Hill, MD) Ronald Darby Videos | CB 5-11/174 | | | ▼ |
| Chris Brown Hanahan Hi (Charleston, SC) | ATH 6-2/170 | | | ▼ |
| Nicky Baratti Klein Oak (Spring, TX) | ATH 6-2/215 | | | ▼ |
| Will Mahone Fitch (Youngstown, OH) Will Mahone Videos | RB 5-11/205 | | | ▼ |
Friday, December 09, 2011 (10) |
| Gunner Kiel Columbus East (Columbus, IN) Gunner Kiel Videos (Early Graduate) | PRO 6-4/210 | | | ▼ |
| Joshua Garnett Puyallup (Puyallup, WA) Joshua Garnett Videos | OG 6-5/304 | | | ▼ |
| Davonte' Neal Central (Phoenix, AZ) Davonte' Neal Videos | ATH 5-9/170 | | | ▼ |
| Sheldon Day Warren Central (Indianapolis, IN) Sheldon Day Videos (Early Graduate) | DT 6-2/286 | | | ▼ |
| Armani Reeves Catholic Memorial (West Roxbury, MA) Armani Reeves Videos | CB 5-11/180 | | | ▼ |
| Ronnie Stanley Bishop Gorman (Las Vegas, NV) | OT 6-6/285 | | | ▼ |
| Taylor Decker Butler (Vandalia, OH) | OT 6-8/315 | | | ▼ |
| John Turner Cathedral (Indianapolis, IN) John Turner Videos | S 6-2/205 | | | ▼ |
| Schyler Miles Berkeley Prep (Tampa, FL) | ILB 6-2/220 | | | ▼ |
| Scott Daly Downers Grove South (Downers Grove, IL) | LS 6-4/230 | | | ▼ |
Friday, October 07, 2011 (1) |
| Nelson Agholor Berkeley Prep (Tampa, FL) Nelson Agholor Videos | ATH 6-1/185 | | | ▼ |
Friday, December 16, 2011 (3) |
| Yuri Wright Don Bosco Prep (Ramsey, NJ) Yuri Wright Videos | CB 6-2/180 | | | ▼ |
| Elijah Shumate Don Bosco Prep (Ramsey, NJ) Elijah Shumate Videos | S 6-1/185 | | | ▼ |
| Jordan Westerkamp Montini Catholic (Lombard, IL) Jordan Westerkamp Videos | WR 6-1/190 | | | ▼ |
Friday, January 20, 2012 (4) |
| Jarron Jones Aquinas Institute (Rochester, NY) Jarron Jones Videos | OT 6-6/300 | | | ▼ |
| Romeo Okwara Ardrey Kell (Charlotte, NC) | WDE 6-4/230 | | | ▼ |
| Anthony Standifer Crete-Monee (Crete, IL) Anthony Standifer Videos | CB 6-1/180 | | | ▼ |
| Mark Harrell Charlotte Catholic (Charlotte, NC) Mark Harrell Videos | OT 6-5/270 | | | ▼ |
Friday, November 18, 2011 (2) |
| | Taylor McNamara Westview (San Diego, CA) Taylor McNamara Videos (Early Graduate) | TE 6-5/240 | | | ▼ |
| Amara Darboh Dowling Catholic (West Des Moines, IA) Amara Darboh Videos | WR 6-2/205 | | | ▼ |
Saturday, September 03, 2011 (1) |
| Evan Goodman Lakeland (Lakeland, FL) | OT 6-4/290 | | | ▼ |
Friday, October 28, 2011 (1) |
| Latroy Pittman North Marion (Citra, FL) Latroy Pittman Videos | ATH 6-1/200 | | | ▼ |
Saturday, October 08, 2011 (1) |
| C.J. Prosise Woodberry Forest (Woodberry Forest, VA) C.J. Prosise Videos | S 6-2/190 | | | ▼ |